Category | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Domestic | ||||
Total No. of Employees | 4,768 | 4,780 | 4,771 | |
No. of Employees by Business Area | Production | 249 | 250 | 249 |
Sales | 3,344 | 3,331 | 3,358 | |
R&D | 354 | 368 | 358 | |
Clerical work | 796 | 805 | 779 | |
Others | 25 | 26 | 27 | |
No. of Employees by Employment Type | Regular | 3,898 | 3,936 | 3,920 |
Temporary | 870 | 844 | 851 | |
No. of Gender | Male | 1,535 (32.2%) |
1,572 (32.9%) |
1,588 (33.3%) |
Female | 3,233 (67.8%) |
3,208 (67.1%) |
3,183 (66.7%) |
|
No. of minority group* |
Foreigner | - | - | 6 |
Disabled | - | - | 44 | |
Overseas | ||||
Total No. of Employees | 991 | 1,292 | 1,631 | |
No. of Employees by Employment Type | Overseas dispatch | 17 | 15 | 13 |
Local recruitment | 974 | 1,277 | 1,618 |
Coway is fulfilling its social responsibility through creating employment for vulnerable groups such as people with disabilities, as well as to recruit excellent human resources to maintain its leading position in the market and strengthen the company's competitiveness.
Category | 2014 | 2015 | 2016 |
---|---|---|---|
No. of New Employees | 645 | 643 | 668 |
Rate of New Recruitment(%) | 16.5 | 13.4 | 14.0 |
No. of Retirees | 655 | 628 | 677 |
Turnover Rate(%) | 13.6 | 13.1 | 14.1 |
Average year of service | 6.0 | 6.5 | 6.8 |
Coway is an equal opportunity provider and does not discriminate based on age or gender. In 2016 there were no violations related to child and forced labor, and in 2016 we establishd a global CSR Guide containing human rights, labor, environment and overall safety principles.
Category(Unit:Persons) | Gender | 2014 | 2015 | 2016 |
---|---|---|---|---|
Aged 30-50 | Male | 14 | 12 | 14 |
Female | 2 | 2 | 1 | |
Over 50 years of age | Male | 11 | 11 | 11 |
Female | - | 1 | 1 | |
Under 30 years of age | Male | 74 | 69 | 64 |
Female | 295 | 252 | 248 | |
Aged 30-50 | Male | 1,421 | 1,465 | 1,462 |
Female | 2,374 | 2,448 | 2,352 | |
Over 50 years of age | Male | 42 | 38 | 37 |
Female | 562 | 508 | 581 |
Coway does not adopt different remuneration policies for male and female employees, but pays the same salaries to both from the time they begin working at the company.
Category(Unit:Persons) | 2014 | 2015 | 2016 |
---|---|---|---|
Basic annual salary for a new male employee | 36,908,592 | 38,000,000 | 38,000,000 |
Basic annual salary for a new female employee | 36,908,592 | 38,000,000 | 38,000,000 |
With a high portion of clerical and sales employees, Coway tends to have a lower industrial accident rate compared to other manufacturing industry companies. However, at business sites which have a higher potential for safety accidents, such as Coway’s Yugu and Incheon plants as well as its R&D Center, Coway operates an Industrial Safety and Health Committee for each business site to respond to potential risks. At the same time, it upholds rigid safety management standards by meeting the very highest re quirements for renowned safety and health management system certificates. In 2016, Coway had no industrial accident case.
Category | Remark | |
---|---|---|
Safety & Health Certification | Yugu Plant |
|
Incheon Plant |
|
Coway discusses its major decisions and changes it implements regarding corporate management through regular meetings of the Labor-Management Council. If significant operational changes occur, we transparently share them in advance.
Category | 2014 | 2015 | 2016 |
---|---|---|---|
No. of Council Meetings | 5 | 7 | 5 |
No. of Agenda Issues Discussed | 9 | 10 | 8 |
No. of Agenda Issues | 9 | 10 | 8 |
Category | 2014 | 2015 | 2016 |
---|---|---|---|
No. of Grievances Submitted | 61 | 51 | 28 |
No. of Grievances Handled Handling Rate | 61 | 51 | 28 |
Handling Rate | 100 | 100 | 100 |
Major Grievances | HR, Sales, Job, Private Matters |
Category | 2014 | 2015 | 2016 |
---|---|---|---|
Anti-corruption Training(Ethics Management, Proper Business Practices) | 65 | 40 | 39 |
Category | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Analysis of Corruption Risks | Measures against Corruption Cases | 7 | 7 | 7 |
No. of inspected business sites | Suspension with pay and other measures | 50 | 54 | 40 |
On top of company-wide social contribution programs which reflect Coway’s business scope, Coway also works hard to create tangible social value for every body. For example, the company encourages employees to volunteer at least 16 hours a year.
Category | 2014 | 2015 | 2016 |
---|---|---|---|
No. of Volunteer Groups | 1,495 | 1,189 | 1,412 |
Volunteer Hours per Employee | 20.0 | 19.7 | 20.0 |
Social Contribution Costs & Donations(unit: KRW 100 million) | 13.4 | 15.2 | 6.3 |